SARTG-WW-RTTY Contest 2021

Results SARTG-WW-RTTY Contest 2021

        
Single Operator, All Bands
    Callsign  QSOs Mults QSOp    Score Operator
  1 EA8DO      707  183 10595  1938885
  2 S53X       751  194  8395  1628630
  3 OG0R       747  184  8605  1583320 OH2PM
  4 GW0A       701  190  7770  1476300
  5 OG66X      733  168  8380  1407840 OH8WW
  6 OH2HAN     675  176  7335  1290960
  7 IZ1PKV     564  177  6385  1130145
  8 OZ11A      599  156  7085  1105260
  9 OH2KW      616  154  6745  1038730
 10 YL3CU      593  158  6505  1027790

Leave a Reply